Lead screw motors, also known as linear motors, produce linear forces along their length. These motors are most common in high precision engineering applications. The lead screw motor is a fashionable design that comes in two different types, low acceleration and high acceleration. Lead screw motors can have any combination of high precision, high speed, high force and long stroke.
| NEMA Mounting size of motor | NEMA Screw motor dimensions | ||||
| NEMA8 | NEMA11 | NEMA14 | NEMA17 | NEMA23 | |
| Motor size (width) | 20.3 | 27.9 | 27.9 | 43.2 | 58.4 |
| Bolt hole distance (square) | 16 | 23 | 26 | 31 | 47.14 |
| Bolt hole dimension | M2x0.4-2.0mm | M2.5x0.45-2.5mm | M3x0.5-3.0mm | M3x0.5-4.0mm | ∅5.20±0.25 孔 |
| Guide diameter | 15 | 22 | 22 | 22 | 38.1 |
| Pilot high | 1.5 | 2 | 2 | 2 | 1.6 |
A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China