
| LC11D-06A10 | |
| length | 31.1mm |
| Rated voltage (Vm) DC | 2.7 |
| A/phase | 1 |
| R/phase Rm (ohm) | 2.7 |
| Inductance/phase(MH@1000Hz) | 2.4 |
| Minimum holding torque(N-cm) | 6 |
| Step Angle (degree) | 1.8 |
| Step accuracy (non-cumulative)% | ±5 |
| LC11D-12A10 | |
| length | 44.4mm |
| Rated voltage (Vm) DC | 3.2 |
| A/phase | 1 |
| R/phase Rm (ohm) | 3.2 |
| Inductance/phase(MH@1000Hz) | 4 |
| Minimum holding torque(N-cm) | 12 |
| Step Angle (degree) | 1.8 |
| Step accuracy (non-cumulative)% | ±5 |


A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China