
| nominal value | 1 | nominal voltage | VDC | 5 |
| 2 | rated speed | RPM | 720 | |
| 3 | rated current | A | 0.2 | |
| 4 | nominal torque | mNm | 4.2 | |
| No load | 5 | no-load speed | RPM | 1100 |
| 6 | no-load current | A | 0.09 | |
maximum efficiency | 7 | maximum efficiency | % | 29 |
| 8 | speed | RPM | 990 | |
| 9 | electricity | A | 0.1 | |
| 10 | torque | mNm | 1.3 | |
maximum power | 11 | maximum power | W | 0.3 |
| 12 | speed | RPM | 553 | |
| 13 | electricity | A | 0.3 | |
| 14 | torque | mNm | 6 | |
| locked-rotor | 15 | short circuit | A | 0.4 |
| 16 | Lock-in torque | mNm | 12 | |
| Motor constant | 17 | terminal resistance | Ohm | 11 |
| 18 | Terminal inductance | mH | 0.15 | |
| 19 | Torque constant | mNm/A | 34 | |
| 20 | velocity constant | RPM/V | 221 | |
| 21 | Speed/torque constant | RPM/mNm | 92 | |
| 22 | Mechanical time constant | ms | 325 | |
| 23 | Rotor inertia | gcm^2 | 338 |


A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China