
| LC17D-23A15 | |
length | 33.7mm |
| Rated voltage (Vm) DC | 2.18 |
| A/phase | 1.5 |
| R/phase Rm (ohm) | 1.45 |
| Inductance/phase(MH@1000Hz) | 2.5 |
| Minimum holding torque(N-cm) | 23 |
| Step Angle (degree) | 1.8 |
| Step accuracy (non-cumulative)% | ±5 |
| LC17D-48A20 | |
| length | 47.7mm |
| Rated voltage (Vm) DC | 3.4 |
| A/phase | 2 |
| R/phase Rm (ohm) | 1.7 |
| Inductance/phase(MH@1000Hz) | 3.4 |
| Minimum holding torque(N-cm) | 48 |
| Step Angle (degree) | 1.8 |
| Step accuracy (non-cumulative)% | ±5 |


A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China