
| LC14D-15A12 | |
| length | 33.8mm |
| Rated voltage (Vm) DC | 2.64 |
| A/phase | 1.2 |
| R/phase Rm (ohm) | 2.2 |
| Inductance/phase(MH@1000Hz) | 4.2 |
| Minimum holding torque(N-cm) | 15 |
| Step Angle (degree) | 1.8 |
| Step accuracy (non-cumulative)% | ±5 |
| LC14D-25A15 | |
| length | 47.3mm |
| Rated voltage (Vm) DC | 3.5 |
| A/phase | 1.5 |
| R/phase Rm (ohm) | 2 |
| Inductance/phase(MH@1000Hz) | 3 |
| Minimum holding torque(N-cm) | 25 |
| Step Angle (degree) | 1.8 |
| Step accuracy (non-cumulative)% | ±5 |


A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China