
| LC23D-75A20 | |
length | 42.3mm |
| Rated voltage (Vm) DC | 2.6 |
| A/phase | 2 |
| R/phase Rm (ohm) | 1.3 |
| Inductance/phase(MH@1000Hz) | 3.2 |
| Minimum holding torque(N-cm) | 75 |
| Step Angle (degree) | 1.8 |
| Step accuracy (non-cumulative)% | ±5 |
| LC23D-105A30 | |
length | 53.3mm |
| Rated voltage (Vm) DC | 2.25 |
| A/phase | 3 |
| R/phase Rm (ohm) | 0.75 |
| Inductance/phase(MH@1000Hz) | 2.5 |
| Minimum holding torque(N-cm) | 105 |
| Step Angle (degree) | 1.8 |
| Step accuracy (non-cumulative)% | ±5 |


A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China