22 mm size coreless brushless DC motor has high durability, low electrical noise, and high efficiency.
The maximum efficiency of the coreless brushless motor reaches 91% and this coreless BLDC motor is suitable for the servo system which needs quick movement and high power.

| Item | Unit | φ22 |
| HEM-9CL40-24 | ||
| Rated Parameter Value | ||
| Rated Voltage | VDC | 30 |
| Rated Speed | W | 101 |
| Rated Current(max.continuous) | rpm | 36226 |
| Number of pole pairs | 1 | |
| Number of phases | 3 | |
| Rated Torque(max.continuous) | mN.m | 27 |
| Rated Power | A | 4.0 |
| No Load speed | rpm | 40000 |
| No Load Current | mA | 250 |
| Stall Torque | mN.m | 282.9 |
| Stall Current | A | 40 |
| Max.Efficiency | % | 85 |
| Resistance | Ω | 0.75 |
| lnductance | mH | 0.055 |
| Back-EMF | mV/rpm | 0.75 |
| Torque constant | mN.m/A | 7.12 |
| Speed constant | rpm/V | 1342 |
| Current constant | A/mN.m | 0.141 |
| Speed/Torque gradient | rpm/mN.m | 141.4 |
| Mechanical time constant | ms | 9.7 |
| Rotor inertia | g.cm² | 2.5 |
| Sensors | HALL | |
| Bearing | Ball Bearing | |
| lnsulation Class | E | |
| Protect class | IP40 | |
| Operating tempreture | ℃ | -20---50 |
| Storage tempreture | ℃ | -20---70 |
| Operating Humidity | ≤85%RH(无结露) | |
| Mass | g | 90 |
| Length | mm | 50 |


A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China